hello, welcome to guangdong source lei powder limited company website!
+86-757-22910350 中文版 ENGLISH
Home
About Us
Products
Barium Sulfate
Calcium Carbonate
Talcum Powder
News
Contact Us
NEWS CENTER
Company News
Industry News
Technical exchange
Service Hotline: 86-757-22910350
Source Lei | Talcum Powder Series-Waterborne Talcum Powder
Yuanlei | Talcum Powder Series-Waterborne Talcum Powder Specifications: 400 mesh, 600 mesh, 800 mesh, 1250 mesh, 1500 mesh, 2000 mesh, 2500 mesh, 3000 mesh, 5000 mesh, etc. Performance: Talc is monoclinic. The crystals are pseudo-hexagonal or rhombohedral flakes, usually into dense massive, leaf-like, radial, fibrous aggregates. Hardness 1, specific gravity 2.65-2.75. Talc has excellent physical and chemical properties such as lubricity, anti-adhesion, flow aid, fire resistance, acid resistance, insulation, high melting point, good hiding power, soft, good gloss, and strong adsorption.
13
2020
/
06
Source Lei | Silicon Micropowder Series-Spherical Silicon Micropowder
Yuanlei | Silica Micropowder Series-Spherical Silica Micropowder Performance: Yuanlei Brand Silica Micropowder is a white amorphous powder with light weight. Features: Refractoriness of Silica Micropowder> 1600 ℃. Bulk density: 200~250kg/m3; more than 80% of the silicon powder has a fineness of less than 1 micron, an average particle size of 0.1~0.3 microns, and a specific surface area of 20~28 m/g. Its fineness and specific surface area are about 80 to 100 times that of cement and 50 to 70 times that of fly ash. Scope of application: silicon powder for paint coating, silicon powder for epoxy floor, silicon powder for rubber, silicon powder for sealant
Yuanlei | Talc Powder Series-Talc Powder (Latex Paint Grade)
Yuanlei | Talc Powder Series-Talc Powder (Latex Paint Grade) Talc Powder (Latex Paint Grade) Specifications: 400 mesh, 600 mesh, 800 mesh, 1250 mesh, 1500 mesh, 2000 mesh, 2500 mesh, 3000 mesh, 5000 mesh, etc. Performance: Talc is monoclinic. The crystals are pseudo-hexagonal or rhombohedral flakes, usually into dense massive, leaf-like, radial, fibrous aggregates. Hardness 1, specific gravity 2.65-2.75. Talc has lubricity, anti-adhesion, flow aid, fire resistance, acid resistance, insulation, high melting point, good hiding power, soft, good gloss, and adsorption power.
05
Yuanlei | Talcum Powder Series-Talcum Powder 400-5000
Yuanlei | Talcum powder series-Talcum powder 400 mesh -5000 mesh Talcum powder 400 mesh -5000 mesh specifications: 400 mesh, 600 mesh, 800 mesh, 1250 mesh, 1500 mesh, 2000 mesh, 2500 mesh, 3000 mesh, 5000 mesh, etc. Performance: Talc is monoclinic. The crystals are pseudo-hexagonal or rhombohedral flakes, usually into dense massive, leaf-like, radial, fibrous aggregates. Hardness 1, specific gravity 2.65-2.75. Talc has lubricity, anti-adhesion, flow aid, fire resistance, acid resistance, insulation, high melting point, good hiding power, soft, light
Yuanlei | Talc Powder Series-Talc Powder (Coating Grade)
Yuanlei | Talc Powder Series-Talc Powder (Coating Grade) Talc Powder (Coating Grade) Specifications: 400 mesh, 600 mesh, 800 mesh, 1250 mesh, 1500 mesh, 2000 mesh, 2500 mesh, 3000 mesh, 5000 mesh, etc. Performance: Talc is monoclinic. The crystals are pseudo-hexagonal or rhombohedral flakes, usually into dense massive, leaf-like, radial, fibrous aggregates. Hardness 1, specific gravity 2.65-2.75. Talc has good lubricity, anti-adhesive, flow aid, fire resistance, acid resistance, insulation, high melting point, good hiding power, soft, good gloss, strong adsorption and other excellent
Source Lei | Calcium Carbonate Series-Nano Calcium Carbonate
Yuan lei | calcium carbonate series-classification of nano calcium carbonate: calcium carbonate series Chinese name: nano calcium carbonate English name: NanoCalciumcarbonate molecular formula: CaCO molecular weight: 100.09 (according to 1979 international atomic scale) CAS number: 471-34-1EINECS number: 207-439-9h. s code: 2836500000 nano calcium carbonate English name: NanoCalciumcarbonate molecular formula: CaCO3 molecular weight: 100.09 (according to 1979
20